Diamond Shape
Price
Price: $308 - $798
Carat
Carat: 0.14ct - 20.24ct
R-
R-: 70% - 90%
| Shape | Carate | Color | Clarity | cut | R- |
|---|---|---|---|---|---|
|
1.58 | VVS2 | N/A | ||
|
1.57 | VS1 | N/A | ||
|
1.54 | VS1 | N/A | ||
|
3.59 | VS1 | N/A | ||
|
3.53 | VS2 | N/A | ||
|
2.05 | VS2 | N/A | ||
|
1.65 | VS2 | N/A | ||
|
1.64 | VS1 | N/A | ||
|
1.61 | VS1 | N/A | ||
|
1.56 | VVS2 | N/A | ||
|
1.42 | VS1 | N/A | ||
|
1.37 | VS2 | N/A | ||
|
0.91 | D | VS1 | N/A | |
|
0.86 | D | VS1 | N/A | |
|
0.42 | E | VS1 | N/A | |
|
0.30 | E | VS1 | N/A | |
|
0.36 | E | VS1 | N/A | |
|
0.40 | E | VVS2 | N/A | |
|
0.44 | E | VS1 | N/A | |
|
0.35 | E | VS1 | N/A | |
|
0.56 | F | VS1 | N/A | |
|
1.30 | E | VVS2 | N/A | |
|
1.06 | D | IF | N/A | |
|
3.01 | F | VS2 | N/A | |
|
2.63 | G | VS2 | N/A | |
|
1.81 | D | IF | N/A | |
|
2.77 | D | IF | N/A | |
|
2.03 | D | IF | N/A | |
|
1.80 | E | IF | N/A | |
|
3.02 | D | IF | N/A | |
|
3.38 | D | IF | N/A | |
|
1.33 | D | VVS2 | N/A | |
|
1.55 | E | VVS2 | N/A | |
|
1.21 | D | VVS2 | N/A | |
|
1.01 | E | VVS1 | N/A | |
|
0.73 | VS1 | N/A | ||
|
0.34 | VS1 | N/A | ||
|
0.86 | VVS2 | N/A | ||
|
0.67 | VS1 | N/A | ||
|
1.80 | VS1 | N/A | ||
|
2.06 | VS1 | N/A | ||
|
0.87 | VS1 | N/A | ||
|
1.01 | VS1 | N/A | ||
|
1.14 | VVS2 | N/A | ||
|
1.50 | VVS2 | N/A | ||
|
1.47 | VS1 | N/A | ||
|
1.25 | VS1 | N/A | ||
|
1.44 | VS2 | N/A | ||
|
1.40 | VS1 | N/A | ||
|
1.53 | VS1 | N/A | ||
|
1.50 | VS1 | N/A | ||
|
1.51 | VVS2 | N/A | ||
|
1.68 | VS1 | N/A | ||
|
3.07 | VS2 | N/A | ||
|
1.00 | VS2 | N/A | ||
|
0.75 | VS1 | N/A | ||
|
2.02 | VS1 | N/A | ||
|
2.07 | VVS2 | N/A | ||
|
1.67 | VS1 | N/A | ||
|
1.62 | VS1 | N/A | ||
|
1.79 | VVS2 | N/A | ||
|
1.78 | VS1 | N/A | ||
|
1.47 | VVS2 | N/A | ||
|
1.42 | VVS2 | N/A | ||
|
1.23 | VS1 | N/A | ||
|
1.20 | VS1 | N/A | ||
|
1.20 | VS1 | N/A | ||
|
1.18 | VS2 | N/A | ||
|
1.15 | VS2 | N/A | ||
|
1.20 | VS1 | N/A | ||
|
2.01 | VVS2 | N/A | ||
|
1.80 | VS1 | N/A | ||
|
1.59 | VVS2 | N/A | ||
|
1.52 | VS2 | N/A | ||
|
1.56 | VS1 | N/A | ||
|
1.12 | VS1 | N/A | ||
|
1.12 | VVS2 | N/A | ||
|
1.01 | VS1 | N/A | ||
|
1.58 | VVS2 | N/A | ||
|
1.55 | VVS2 | N/A | ||
|
1.57 | VVS2 | N/A | ||
|
1.54 | VVS2 | N/A | ||
|
2.01 | VS2 | N/A | ||
|
2.02 | SI1 | N/A | ||
|
1.69 | VS1 | N/A | ||
|
1.60 | VVS2 | N/A | ||
|
1.07 | VVS2 | N/A | ||
|
1.37 | VS1 | N/A | ||
|
1.36 | VVS2 | N/A | ||
|
1.33 | VS1 | N/A | ||
|
1.32 | VVS2 | N/A | ||
|
1.20 | VS1 | N/A | ||
|
1.50 | VS1 | N/A | ||
|
1.50 | VS1 | N/A | ||
|
1.54 | VS1 | N/A | ||
|
1.38 | VS1 | N/A | ||
|
1.27 | VS1 | N/A | ||
|
1.52 | VS1 | N/A | ||
|
1.51 | VS1 | N/A | ||
|
1.72 | D | VVS1 | N/A | |
|
1.80 | D | VS1 | N/A | |
|
4.22 | D | IF | N/A | |
|
3.50 | D | IF | N/A | |
|
1.74 | E | VVS2 | N/A | |
|
0.35 | VS1 | N/A | ||
|
1.90 | D | IF | N/A | |
|
1.76 | D | IF | N/A | |
|
1.20 | E | VVS2 | N/A | |
|
0.30 | VS1 | N/A | ||
|
0.37 | VS1 | N/A | ||
|
0.37 | VS1 | N/A | ||
|
0.47 | VS1 | N/A | ||
|
0.54 | VS1 | N/A | ||
|
0.47 | VS1 | N/A | ||
|
0.66 | VS1 | N/A | ||
|
0.65 | VS1 | N/A | ||
|
0.53 | VS1 | N/A | ||
|
0.51 | VS1 | N/A | ||
|
0.55 | VS1 | N/A | ||
|
0.50 | VS1 | N/A | ||
|
0.47 | VS1 | N/A | ||
|
0.45 | VVS2 | N/A | ||
|
0.35 | VVS2 | N/A | ||
|
0.38 | VS1 | N/A | ||
|
0.45 | VVS2 | N/A | ||
|
0.62 | VS1 | N/A | ||
|
0.55 | VVS2 | N/A | ||
|
0.53 | VS1 | N/A | ||
|
0.43 | VS1 | N/A | ||
|
0.37 | VVS2 | N/A | ||
|
0.32 | VS1 | N/A | ||
|
0.36 | VS1 | N/A | ||
|
0.33 | VS1 | N/A | ||
|
0.32 | VS1 | N/A | ||
|
0.39 | VS1 | N/A | ||
|
0.49 | VVS2 | N/A | ||
|
0.47 | VS1 | N/A | ||
|
0.40 | VVS2 | N/A | ||
|
0.61 | VS1 | N/A | ||
|
0.57 | VS1 | N/A | ||
|
0.56 | VS1 | N/A | ||
|
0.48 | VS1 | N/A | ||
|
0.47 | VS1 | N/A | ||
|
0.78 | VS1 | N/A | ||
|
0.30 | VS1 | N/A | ||
|
0.29 | VVS2 | N/A | ||
|
0.59 | VVS2 | N/A | ||
|
0.80 | VVS2 | N/A | ||
|
0.40 | VS1 | N/A | ||
|
0.39 | VS1 | N/A | ||
|
0.32 | VVS2 | N/A | ||
|
0.63 | VS1 | N/A | ||
|
0.42 | VS1 | N/A | ||
|
0.72 | VVS2 | N/A | ||
|
0.72 | VS1 | N/A | ||
|
0.46 | VS1 | N/A | ||
|
0.45 | VVS2 | N/A | ||
|
0.71 | VS1 | N/A | ||
|
0.67 | VS1 | N/A | ||
|
0.67 | VS1 | N/A | ||
|
0.63 | VS1 | N/A | ||
|
0.54 | VS1 | N/A | ||
|
0.92 | VS1 | N/A | ||
|
0.39 | VVS2 | N/A | ||
|
0.45 | VS1 | N/A | ||
|
0.42 | VS1 | N/A | ||
|
0.47 | VS1 | N/A | ||
|
0.50 | VS1 | N/A | ||
|
0.49 | VS1 | N/A | ||
|
0.30 | VS1 | N/A | ||
|
0.37 | VVS1 | N/A | ||
|
0.39 | VVS2 | N/A | ||
|
0.61 | VVS2 | N/A | ||
|
0.32 | VS1 | N/A | ||
|
0.55 | VVS2 | N/A | ||
|
0.54 | VS1 | N/A | ||
|
0.56 | VS1 | N/A | ||
|
0.92 | VS1 | N/A | ||
|
0.50 | VVS2 | N/A | ||
|
0.32 | VS1 | N/A | ||
|
0.47 | VS1 | N/A | ||
|
0.55 | VS1 | N/A | ||
|
0.53 | VS1 | N/A | ||
|
0.42 | VVS2 | N/A | ||
|
0.59 | VS1 | N/A | ||
|
0.59 | VS1 | N/A | ||
|
0.57 | VVS2 | N/A | ||
|
0.76 | VS1 | N/A | ||
|
0.77 | VVS2 | N/A | ||
|
0.35 | VS1 | N/A | ||
|
0.34 | VVS2 | N/A | ||
|
0.32 | VS1 | N/A | ||
|
0.40 | VS1 | N/A | ||
|
0.37 | VS1 | N/A | ||
|
0.56 | VS1 | N/A | ||
|
0.55 | VVS2 | N/A | ||
|
0.30 | VVS2 | N/A | ||
|
0.52 | VS1 | N/A | ||
|
0.47 | VS1 | N/A | ||
|
0.31 | VVS2 | N/A | ||
|
0.36 | VS1 | N/A | ||
|
1.09 | VS1 | N/A | ||
|
1.58 | VVS2 | N/A | ||
|
1.60 | VS2 | N/A | ||
|
1.68 | VS2 | N/A | ||
|
1.56 | VVS2 | N/A | ||
|
1.68 | VS2 | N/A | ||
|
1.55 | VS1 | N/A | ||
|
1.55 | VS1 | N/A | ||
|
1.57 | VVS2 | N/A | ||
|
1.88 | VS1 | N/A | ||
|
1.41 | VVS2 | N/A | ||
|
1.38 | VS1 | N/A | ||
|
1.22 | VVS2 | N/A | ||
|
1.53 | VS1 | N/A | ||
|
1.33 | VS2 | N/A | ||
|
1.29 | VS1 | N/A | ||
|
1.34 | VS1 | N/A | ||
|
1.12 | VS2 | N/A | ||
|
1.11 | VS1 | N/A | ||
|
1.37 | VVS2 | N/A | ||
|
1.48 | VVS2 | N/A | ||
|
1.43 | VS1 | N/A | ||
|
1.52 | VS1 | N/A | ||
|
1.24 | VS1 | N/A | ||
|
1.65 | VS1 | N/A | ||
|
1.39 | VS1 | N/A | ||
|
1.37 | VVS2 | N/A | ||
|
3.01 | VVS2 | N/A | ||
|
3.01 | VVS2 | N/A | ||
|
2.67 | D | IF | N/A | |
|
2.00 | D | IF | N/A | |
|
2.01 | D | IF | N/A | |
|
2.02 | F | IF | N/A | |
|
2.02 | D | IF | N/A | |
|
2.01 | G | VS2 | N/A | |
|
1.01 | G | VVS2 | N/A | |
|
1.06 | G | VVS2 | N/A | |
|
1.12 | G | VS1 | N/A | |
|
1.14 | G | VS1 | N/A | |
|
1.21 | G | VVS2 | N/A | |
|
2.10 | G | VVS2 | N/A | |
|
2.28 | G | VS1 | N/A | |
|
2.30 | G | VS1 | N/A | |
|
2.60 | G | VVS2 | N/A | |
|
3.22 | G | VS1 | N/A | |
|
3.40 | G | VS1 | N/A | |
|
1.01 | G | VVS2 | N/A | |
|
1.05 | G | VVS2 | N/A | |
|
2.10 | H | VS1 | N/A | |
|
3.21 | G | VVS2 | N/A | |
|
2.76 | G | VS1 | N/A | |
|
2.04 | G | VVS2 | N/A | |
|
5.03 | G | VS1 | N/A | |
|
5.09 | H | VS1 | N/A | |
|
2.10 | G | VS2 | N/A | |
|
2.07 | H | VS1 | N/A | |
|
2.44 | G | VS1 | N/A | |
|
2.17 | G | VS1 | N/A | |
|
2.33 | G | VS1 | N/A | |
|
2.39 | G | VVS2 | N/A | |
|
2.21 | G | VS1 | N/A | |
|
2.33 | G | VS1 | N/A | |
|
1.09 | H | VVS2 | N/A | |
|
1.09 | G | VS1 | N/A | |
|
2.09 | H | VS1 | N/A | |
|
2.11 | G | VVS2 | N/A | |
|
2.59 | H | VS1 | N/A | |
|
2.72 | G | VS1 | N/A | |
|
2.10 | H | VVS2 | N/A | |
|
2.29 | G | VVS2 | N/A | |
|
2.45 | G | VVS2 | N/A | |
|
2.67 | G | VVS2 | N/A | |
|
1.04 | H | VVS2 | N/A | |
|
1.07 | G | VVS2 | N/A | |
|
1.09 | H | VVS2 | N/A | |
|
1.22 | G | VVS2 | N/A | |
|
2.00 | H | VVS2 | N/A | |
|
2.46 | G | VS1 | N/A | |
|
2.29 | G | VS1 | N/A | |
|
2.33 | G | VVS2 | N/A | |
|
2.25 | G | VS1 | N/A | |
|
2.35 | G | VS1 | N/A | |
|
2.33 | G | VVS2 | N/A | |
|
2.48 | G | VVS2 | N/A | |
|
2.01 | D | VS1 | N/A | |
|
1.08 | VVS2 | N/A | ||
|
1.55 | VVS2 | N/A | ||
|
0.52 | VS2 | N/A | ||
|
0.55 | VS1 | N/A | ||
|
0.55 | VS1 | N/A | ||
|
0.50 | VS2 | N/A | ||
|
1.71 | VS1 | N/A | ||
|
1.22 | VVS2 | N/A | ||
|
1.49 | VS1 | N/A | ||
|
1.41 | VS1 | N/A | ||
|
1.07 | VS1 | N/A | ||
|
1.72 | VS2 | N/A | ||
|
1.54 | VS1 | N/A | ||
|
1.73 | VS1 | N/A | ||
|
1.51 | VS1 | N/A | ||
|
1.51 | VS1 | N/A | ||
|
1.51 | VS1 | N/A | ||
|
1.30 | VS1 | N/A | ||
|
1.27 | VVS2 | N/A | ||
|
1.07 | VS1 | N/A | ||
|
0.62 | VS1 | N/A | ||
|
0.57 | VS1 | N/A | ||
|
0.30 | VS1 | N/A | ||
|
1.27 | VS1 | N/A | ||
|
1.26 | VS1 | N/A | ||
|
1.51 | VS1 | N/A | ||
|
1.52 | VS1 | N/A | ||
|
1.55 | VS2 | N/A | ||
|
1.54 | VS1 | N/A | ||
|
1.56 | VS1 | N/A | ||
|
1.64 | VS1 | N/A | ||
|
1.22 | VS1 | N/A | ||
|
1.19 | VS1 | N/A | ||
|
1.27 | VS1 | N/A | ||
|
1.65 | VS2 | N/A | ||
|
1.60 | VVS2 | N/A | ||
|
1.72 | VS1 | N/A | ||
|
1.30 | VS1 | N/A | ||
|
1.50 | VS1 | N/A | ||
|
1.45 | VS1 | N/A | ||
|
1.41 | VVS2 | N/A | ||
|
1.41 | VS1 | N/A | ||
|
1.34 | VS1 | N/A | ||
|
3.96 | VS2 | N/A | ||
|
3.04 | VVS2 | N/A | ||
|
1.24 | D | VVS2 | N/A | |
|
1.20 | D | VS1 | N/A | |
|
1.03 | D | VVS2 | N/A | |
|
1.00 | E | VVS2 | N/A | |
|
1.31 | VVS2 | N/A | ||
|
1.51 | VS2 | N/A | ||
|
1.17 | SI1 | N/A | ||
|
1.73 | VVS2 | N/A | ||
|
1.64 | VS1 | N/A | ||
|
1.53 | VVS2 | N/A | ||
|
1.59 | VS1 | N/A | ||
|
1.52 | VS1 | N/A | ||
|
1.51 | VS1 | N/A | ||
|
1.44 | VVS2 | N/A | ||
|
1.57 | VS1 | N/A | ||
|
1.22 | VS1 | N/A | ||
|
1.14 | VVS2 | N/A | ||
|
1.59 | VS1 | N/A | ||
|
1.19 | VS1 | N/A | ||
|
1.56 | VS1 | N/A | ||
|
1.26 | VS2 | N/A | ||
|
1.35 | VS1 | N/A | ||
|
1.82 | VS1 | N/A | ||
|
1.79 | VS1 | N/A | ||
|
1.81 | VS1 | N/A | ||
|
1.50 | VS1 | N/A | ||
|
1.24 | VS1 | N/A | ||
|
1.74 | VS1 | N/A | ||
|
1.21 | VS1 | N/A | ||
|
1.57 | VS1 | N/A | ||
|
1.27 | VS1 | N/A | ||
|
1.60 | VS2 | N/A | ||
|
1.60 | VS1 | N/A | ||
|
1.56 | VS1 | N/A | ||
|
1.37 | VS1 | N/A | ||
|
1.37 | VS1 | N/A | ||
|
1.47 | VS1 | N/A | ||
|
1.45 | VS1 | N/A | ||
|
1.46 | VS1 | N/A | ||
|
1.23 | D | VS1 | N/A | |
|
1.49 | VS1 | N/A | ||
|
1.48 | VS1 | N/A | ||
|
1.30 | VS2 | N/A | ||
|
1.44 | VS1 | N/A | ||
|
1.41 | VS1 | N/A | ||
|
1.24 | VS2 | N/A | ||
|
1.51 | VS1 | N/A | ||
|
1.56 | VVS2 | N/A | ||
|
2.27 | VS2 | N/A | ||
|
1.30 | VS1 | N/A | ||
|
1.22 | VS1 | N/A | ||
|
1.14 | VS1 | N/A | ||
|
1.53 | D | IF | N/A | |
|
1.34 | D | VVS2 | N/A | |
|
1.35 | D | VVS2 | N/A | |
|
1.34 | G | VVS2 | N/A | |
|
1.41 | D | VVS2 | N/A | |
|
1.50 | D | VS1 | N/A | |
|
1.70 | VS1 | N/A | ||
|
1.21 | VS2 | N/A | ||
|
1.09 | VVS2 | N/A | ||
|
1.20 | VS2 | N/A | ||
|
1.74 | VS2 | N/A | ||
|
1.70 | SI1 | N/A | ||
|
1.57 | D | VVS2 | N/A | |
|
1.90 | VS1 | N/A | ||
|
1.21 | VS1 | N/A | ||
|
1.27 | VS2 | N/A | ||
|
1.29 | VS1 | N/A | ||
|
1.16 | VS1 | N/A | ||
|
1.51 | VS1 | N/A | ||
|
1.49 | VS1 | N/A | ||
|
2.02 | VS1 | N/A | ||
|
3.06 | E | VS1 | N/A | |
|
0.76 | VS1 | N/A | ||
|
1.50 | VS1 | N/A | ||
|
1.36 | VS1 | N/A | ||
|
2.00 | VS1 | N/A | ||
|
4.75 | I | VS1 | N/A | |
|
1.19 | VS2 | N/A | ||
|
1.50 | VS2 | N/A | ||
|
1.70 | VS2 | N/A | ||
|
2.76 | VS2 | N/A | ||
|
1.85 | VS1 | N/A | ||
|
1.16 | VS2 | N/A | ||
|
1.17 | VS2 | N/A | ||
|
1.78 | VS1 | N/A | ||
|
1.71 | VS2 | N/A | ||
|
1.74 | VS2 | N/A | ||
|
1.53 | VS1 | N/A | ||
|
1.55 | VS1 | N/A | ||
|
1.18 | VS1 | N/A | ||
|
1.52 | VS1 | N/A | ||
|
1.54 | VS1 | N/A | ||
|
1.42 | VS2 | N/A | ||
|
1.16 | VS2 | N/A | ||
|
1.21 | VVS2 | N/A | ||
|
1.25 | VS2 | N/A | ||
|
1.34 | VVS2 | N/A | ||
|
0.82 | VS2 | N/A | ||
|
0.88 | VS1 | N/A | ||
|
0.83 | VS1 | N/A | ||
|
0.83 | VS2 | N/A | ||
|
0.78 | VS1 | N/A | ||
|
0.72 | VS1 | N/A | ||
|
0.77 | VS1 | N/A | ||
|
0.57 | VS1 | N/A | ||
|
0.64 | VS1 | N/A | ||
|
0.54 | VS1 | N/A | ||
|
1.64 | VS1 | N/A | ||
|
1.58 | VS1 | N/A | ||
|
1.58 | SI1 | N/A | ||
|
3.24 | VVS2 | N/A | ||
|
1.49 | VS2 | N/A | ||
|
3.34 | VS2 | N/A | ||
|
1.12 | VS1 | N/A | ||
|
1.74 | VS2 | N/A | ||
|
1.66 | VS1 | N/A | ||
|
1.66 | VS1 | N/A | ||
|
1.65 | VS1 | N/A | ||
|
1.62 | VS1 | N/A | ||
|
1.54 | VS1 | N/A | ||
|
1.52 | VS1 | N/A | ||
|
1.07 | VS1 | N/A | ||
|
1.55 | VS1 | N/A | ||
|
1.65 | VS1 | N/A | ||
|
1.70 | VS2 | N/A | ||
|
1.43 | VS1 | N/A | ||
|
1.18 | VS1 | N/A | ||
|
1.83 | VS1 | N/A | ||
|
1.36 | VS1 | N/A | ||
|
1.63 | VS1 | N/A | ||
|
1.64 | VS1 | N/A | ||
|
1.55 | VS2 | N/A | ||
|
1.59 | VS1 | N/A | ||
|
1.50 | VS2 | N/A | ||
|
1.50 | VS2 | N/A | ||
|
1.55 | VS2 | N/A | ||
|
1.55 | VS1 | N/A | ||
|
1.38 | VS1 | N/A | ||
|
1.39 | VS2 | N/A | ||
|
1.36 | VS1 | N/A | ||
|
1.47 | VS2 | N/A | ||
|
1.50 | VS1 | N/A | ||
|
1.43 | VS1 | N/A | ||
|
1.34 | VS1 | N/A | ||
|
1.31 | VVS2 | N/A | ||
|
1.22 | VS1 | N/A | ||
|
1.71 | VS1 | N/A | ||
|
1.61 | VS1 | N/A | ||
|
1.55 | VS1 | N/A | ||
|
0.29 | VS1 | N/A | ||
|
0.39 | SI1 | N/A | ||
|
0.39 | VS2 | N/A | ||
|
1.08 | VS1 | N/A | ||
|
1.76 | VS1 | N/A | ||
|
1.81 | VS1 | N/A | ||
|
1.71 | VS2 | N/A | ||
|
1.74 | VS2 | N/A | ||
|
1.62 | VS2 | N/A | ||
|
1.15 | VS1 | N/A | ||
|
2.03 | VS2 | N/A | ||
|
1.70 | VS1 | N/A | ||
|
1.25 | VS2 | N/A | ||
|
1.34 | VS1 | N/A | ||
|
2.02 | VS1 | N/A | ||
|
1.65 | VS1 | N/A | ||
|
1.51 | VS1 | N/A | ||
|
1.35 | VS1 | N/A | ||
|
1.50 | VS2 | N/A | ||
|
1.34 | VS1 | N/A | ||
|
1.50 | VS1 | N/A | ||
|
1.48 | VS2 | N/A | ||
|
1.07 | VS2 | N/A | ||
|
1.51 | VS1 | N/A | ||
|
1.52 | VS1 | N/A | ||
|
1.57 | VS1 | N/A | ||
|
1.54 | VS1 | N/A | ||
|
1.57 | VS1 | N/A | ||
|
1.53 | VS1 | N/A | ||
|
1.61 | VS2 | N/A | ||
|
1.52 | VS2 | N/A | ||
|
1.52 | VS1 | N/A | ||
|
1.41 | VS1 | N/A | ||
|
1.61 | VS1 | N/A | ||
|
1.38 | VS1 | N/A | ||
|
1.16 | VS1 | N/A | ||
|
1.41 | VS2 | N/A | ||
|
1.42 | VS2 | N/A | ||
|
1.54 | VS1 | N/A | ||
|
1.54 | VVS2 | N/A | ||
|
1.50 | VS1 | N/A | ||
|
1.80 | VS2 | N/A | ||
|
2.03 | VS2 | N/A | ||
|
1.84 | VS1 | N/A | ||
|
2.20 | VS2 | N/A | ||
|
1.25 | VS2 | N/A | ||
|
1.42 | VS2 | N/A | ||
|
1.50 | VS2 | N/A | ||
|
1.51 | VS1 | N/A | ||
|
1.54 | VS1 | N/A | ||
|
0.66 | VS2 | N/A | ||
|
1.73 | VS1 | N/A | ||
|
1.68 | VS2 | N/A | ||
|
1.36 | VS1 | N/A | ||
|
1.36 | VS2 | N/A | ||
|
1.43 | VS1 | N/A | ||
|
1.23 | VS1 | N/A | ||
|
1.08 | VS2 | N/A | ||
|
1.34 | VS1 | N/A | ||
|
1.22 | VS1 | N/A | ||
|
1.21 | VS1 | N/A | ||
|
1.13 | VS1 | N/A | ||
|
1.53 | VS1 | N/A | ||
|
1.71 | VS1 | N/A | ||
|
1.38 | VS1 | N/A | ||
|
1.58 | VS1 | N/A | ||
|
1.23 | VS1 | N/A | ||
|
3.15 | VS2 | N/A | ||
|
0.94 | VS1 | N/A | ||
|
0.85 | VS1 | N/A | ||
|
0.83 | VS2 | N/A | ||
|
1.20 | VS2 | N/A | ||
|
1.41 | VS1 | N/A | ||
|
1.56 | VS1 | N/A | ||
|
1.54 | VS1 | N/A | ||
|
2.01 | VS2 | N/A | ||
|
1.60 | VS1 | N/A | ||
|
1.52 | VS1 | N/A | ||
|
1.67 | VS1 | N/A | ||
|
1.60 | VS2 | N/A | ||
|
1.41 | VS2 | N/A | ||
|
1.39 | VS1 | N/A | ||
|
1.39 | VS2 | N/A | ||
|
1.26 | VS2 | N/A | ||
|
2.88 | VS2 | N/A | ||
|
3.19 | VS1 | N/A | ||
|
3.24 | VVS2 | N/A | ||
|
2.30 | VS2 | N/A | ||
|
0.68 | VS1 | N/A | ||
|
0.90 | VS2 | N/A | ||
|
0.86 | VS2 | N/A | ||
|
0.87 | VS1 | N/A | ||
|
1.42 | VS1 | N/A | ||
|
1.33 | VS1 | N/A | ||
|
1.86 | VS1 | N/A | ||
|
1.42 | VS2 | N/A | ||
|
1.71 | VS1 | N/A | ||
|
1.37 | VS2 | N/A | ||
|
1.69 | VS1 | N/A | ||
|
1.54 | VS1 | N/A | ||
|
1.27 | VS1 | N/A | ||
|
1.58 | VS2 | N/A | ||
|
1.67 | VS2 | N/A | ||
|
1.50 | VS1 | N/A | ||
|
1.77 | VS2 | N/A | ||
|
1.66 | VS1 | N/A | ||
|
0.35 | VVS2 | N/A | ||
|
0.91 | VS1 | N/A | ||
|
1.02 | VS1 | N/A | ||
|
1.41 | VS2 | N/A | ||
|
1.21 | VS1 | N/A | ||
|
1.19 | VS2 | N/A | ||
|
0.70 | VS2 | N/A | ||
|
0.78 | VS2 | N/A | ||
|
1.30 | VS2 | N/A | ||
|
0.87 | VS1 | N/A | ||
|
0.83 | VS1 | N/A | ||
|
0.75 | VS2 | N/A | ||
|
0.89 | VS1 | N/A | ||
|
0.73 | VS1 | N/A | ||
|
1.33 | VS2 | N/A | ||
|
1.31 | VS1 | N/A | ||
|
1.42 | VS2 | N/A | ||
|
1.28 | VS1 | N/A | ||
|
1.67 | VS2 | N/A | ||
|
4.00 | VS1 | N/A | ||
|
2.09 | VS1 | N/A | ||
|
2.51 | VS1 | N/A | ||
|
3.38 | VS1 | N/A | ||
|
3.25 | VVS2 | N/A | ||
|
3.01 | VS1 | N/A | ||
|
2.84 | VS1 | N/A | ||
|
3.42 | VVS2 | N/A | ||
|
3.11 | VS2 | N/A | ||
|
3.07 | VS1 | N/A | ||
|
3.00 | VVS2 | N/A | ||
|
2.58 | VS1 | N/A | ||
|
5.02 | VS1 | N/A | ||
|
3.00 | VS1 | N/A | ||
|
3.58 | VVS2 | N/A | ||
|
3.00 | VS2 | N/A | ||
|
3.00 | VS1 | N/A | ||
|
3.35 | VS1 | N/A | ||
|
3.28 | VS1 | N/A | ||
|
3.28 | VVS2 | N/A | ||
|
3.21 | VS1 | N/A | ||
|
3.19 | VS1 | N/A | ||
|
3.64 | VS1 | N/A | ||
|
3.52 | VS1 | N/A | ||
|
3.03 | VS1 | N/A | ||
|
3.01 | VS1 | N/A | ||
|
2.05 | VS1 | N/A | ||
|
2.27 | VVS2 | N/A | ||
|
2.76 | VS1 | N/A | ||
|
2.31 | VVS2 | N/A | ||
|
0.53 | VS1 | N/A | ||
|
0.77 | VS1 | N/A | ||
|
0.41 | VS1 | N/A | ||
|
2.25 | VVS2 | N/A | ||
|
2.52 | VS1 | N/A | ||
|
2.64 | VS1 | N/A | ||
|
2.16 | VS1 | N/A | ||
|
3.00 | VS1 | N/A | ||
|
3.16 | VVS2 | N/A | ||
|
3.02 | VS1 | N/A | ||
|
3.36 | VS2 | N/A | ||
|
3.13 | VS1 | N/A | ||
|
3.20 | VVS2 | N/A | ||
|
3.23 | VS1 | N/A | ||
|
3.00 | VS2 | N/A | ||
|
3.04 | VS1 | N/A | ||
|
3.12 | VS1 | N/A | ||
|
0.99 | F | VS1 | N/A | |
|
0.74 | D | SI1 | N/A | |
|
2.00 | VS1 | N/A | ||
|
3.00 | VS2 | N/A | ||
|
3.01 | VS2 | N/A | ||
|
2.90 | VS1 | N/A | ||
|
2.54 | VS1 | N/A | ||
|
2.50 | VS1 | N/A | ||
|
2.50 | VS1 | N/A | ||
|
2.35 | VVS2 | N/A | ||
|
2.18 | VS2 | N/A | ||
|
2.82 | VS2 | N/A | ||
|
2.77 | VS1 | N/A | ||
|
2.76 | VS1 | N/A | ||
|
2.54 | VS1 | N/A | ||
|
2.53 | VS2 | N/A | ||
|
2.23 | VS1 | N/A | ||
|
2.17 | VS1 | N/A | ||
|
3.00 | VS1 | N/A | ||
|
3.00 | VS1 | N/A | ||
|
3.17 | VS1 | N/A | ||
|
3.21 | VS1 | N/A | ||
|
3.22 | VVS2 | N/A | ||
|
3.23 | VVS2 | N/A | ||
|
3.29 | VS1 | N/A | ||
|
3.68 | VS1 | N/A | ||
|
3.36 | SI1 | N/A | ||
|
3.08 | VS1 | N/A | ||
|
3.01 | VS1 | N/A | ||
|
3.01 | VVS2 | N/A | ||
|
3.04 | VVS2 | N/A | ||
|
2.03 | VS1 | N/A | ||
|
1.40 | VS2 | N/A | ||
|
3.01 | VS1 | N/A | ||
|
3.00 | VS2 | N/A | ||
|
3.15 | VS1 | N/A | ||
|
3.05 | VS1 | N/A | ||
|
2.65 | VVS2 | N/A | ||
|
2.64 | VVS2 | N/A | ||
|
2.64 | VVS2 | N/A | ||
|
2.58 | VVS2 | N/A | ||
|
2.61 | VS1 | N/A | ||
|
2.52 | VS1 | N/A | ||
|
2.50 | VVS2 | N/A | ||
|
2.50 | VVS2 | N/A | ||
|
2.14 | VVS2 | N/A | ||
|
2.08 | VS1 | N/A | ||
|
1.92 | VVS2 | N/A | ||
|
2.71 | VVS2 | N/A | ||
|
2.91 | VS1 | N/A | ||
|
2.50 | VVS2 | N/A | ||
|
2.37 | VS1 | N/A | ||
|
2.21 | VVS2 | N/A | ||
|
2.18 | VVS2 | N/A | ||
|
2.88 | VS1 | N/A | ||
|
2.79 | VVS2 | N/A | ||
|
2.73 | VS1 | N/A | ||
|
2.71 | VS2 | N/A | ||
|
2.67 | VVS2 | N/A | ||
|
3.18 | VS1 | N/A | ||
|
3.20 | VVS2 | N/A | ||
|
3.03 | VVS2 | N/A | ||
|
3.02 | VVS2 | N/A | ||
|
3.00 | VS1 | N/A | ||
|
3.05 | VVS2 | N/A | ||
|
